If you’re a regular reader of CARmag.co.za, you already know how much the new Land Rover Defender costs in South Africa. But now the British firm’s local arm has confirmed local pricing for the 30-strong range.

As we pointed out when we broke the news, the five-door Defender 110 is expected to launch locally in June 2020, while Land Rover SA has now opened order books for the three-door Defender 90 (which is set to arrive “towards the end of the year”), too.

With the D200 variants no longer on the cards for South Africa, Defender pricing starts at R948 000 and runs through to R1 498 400, before CO2 emissions taxes or the fitment of any of the multitude of accessory packs and options.

Land Rover SA claims there has been plenty of interest in the new Defender, with “more than 12 000” users having configured a vehicle on the local website, which has seen “over 76 000 visitors” to its Defender pages. "Over 9 000” digital Defender brochures have been downloaded, too, according to the Whitley-based firm's local division.

As a reminder, D240, P300 and P400 derivatives will be offered, with trim levels including base, S, SE, HSE and X, along with a handful of First Edition models. All examples feature all-wheel drive and eight-speed automatic transmissions as standard.

The D240 variants each employ a 2,0-litre, four-cylinder turbodiesel engine sending 177 kW and 430 N.m to all four corners, while the P300 derivatives each make use of a turbocharged 2,0-litre, four-cylinder petrol unit offering 221 kW and 400 N.m. Flagship P400 models, meanwhile, are each powered by a 3,0-litre straight-six featuring a turbocharger, a 48 V electric supercharger and a mild-hybrid arrangement resulting in healthy peak outputs of 294 kW and 550 N.m.

Pricing (excluding CO2 emissions tax):
Land Rover Defender 90 D240 AWD AT: R948 000
Land Rover Defender 90 P300 AWD AT: R948 000
Land Rover Defender 90 D240 S AWD AT: R996 500
Land Rover Defender 90 P300 S AWD AT: R996 500
Land Rover Defender 90 D240 SE AWD AT: R1 060 200
Land Rover Defender 90 P300 SE AWD AT: R1 060 200
Land Rover Defender 90 P400 AWD AT: R1 078 400
Land Rover Defender 90 P400 S AWD AT: R1 113 800
Land Rover Defender 90 D240 First Edition AWD AT: R1 142 200
Land Rover Defender 90 D240 HSE AWD AT: R1 156 600
Land Rover Defender 90 P300 HSE AWD AT: R1 156 600
Land Rover Defender 90 P400 SE AWD AT: R1 172 500
Land Rover Defender 90 P400 First Edition AWD AT: R1 254 500
Land Rover Defender 90 P400 HSE AWD AT: R1 268 900
Land Rover Defender 90 P400 X AWD AT: R1 486 700
Land Rover Defender 110 D240 AWD AT: R999 000
Land Rover Defender 110 P300 AWD AT: R999 000
Land Rover Defender 110 D240 S AWD AT: R1 042 800
Land Rover Defender 110 P300 S AWD AT: R1 042 800
Land Rover Defender 110 D240 SE AWD AT: R1 099 500
Land Rover Defender 110 P300 SE AWD AT: R1 099 500
Land Rover Defender 110 P400 AWD AT: R1 129 400
Land Rover Defender 110 P400 S AWD AT: R1 164 800
Land Rover Defender 110 D240 HSE AWD AT: R1 198 700
Land Rover Defender 110 P300 HSE AWD AT: R1 198 700
Land Rover Defender 110 D240 First Edition AWD AT: R1 199 500
Land Rover Defender 110 P400 SE AWD AT: R1 224 300
Land Rover Defender 110 P400 First Edition AWD AT: R1 310 400
Land Rover Defender 110 P400 HSE AWD AT: R1 320 700
Land Rover Defender 110 P400 X AWD AT: R1 498 400

Original article from Car